# API輸出表單

## 基礎路段基本資料(Link)

| 欄位英文名稱          | 欄位中文名稱        | 範例             | 備註                                    |
| --------------- | ------------- | -------------- | ------------------------------------- |
| LinkID          | 基礎路段代碼        | 0000100000000C |                                       |
| RoadID          | 道路代碼          | 000010         |                                       |
| RoadName        | 道路名稱(中文)      | 國道1號           |                                       |
| RoadClass       | 道路分類代碼        | 0              |                                       |
| RoadClassName   | 道路分類名稱        | 國道             |                                       |
| RoadDirectionID | 道路方向          | 0              |                                       |
| Bearing         | 路段方位代碼        | N              | 註: Bearing以 N/NE/E/SE/S/SW/W/NW八方位碼表示 |
| StartNode       | 基礎路段起始節點代碼    | 9UHKPR8B       |                                       |
| EndNode         | 基礎路段結束節點代碼    | 9U9GPQWS       |                                       |
| StartMile       | 基礎路段起始里程      |                | 國快省縣等有里程資料時為必填                        |
| EndMile         | 基礎路段結束里程      |                | 國快省縣等有里程資料時為必填                        |
| MileLength      | 基礎路段里程長度      |                | 國快省縣等有里程資料時為必填                        |
| Length          | 道路線型長度(GIS圖資) |                |                                       |
| CityID          | 縣市代碼          |                | 市區道路時為必填                              |
| CityName        | 縣市名稱(中文)      |                | 市區道路時為必填                              |
| City            | 縣市(英文)        |                | 市區道路時為必填                              |
| Version         | 版本            | 18Q3M09V1      |                                       |
| UpdateTime      | 資料更新時間        | 20180928       |                                       |

## 道路(名稱)基本資料(RoadName)

| 欄位英文名稱        | 欄位中文名稱         | 範例        | 備註             |
| ------------- | -------------- | --------- | -------------- |
| RoadID        | 道路代碼           | 000010    |                |
| RoadName      | 道路名稱(中文)       | 國道1號      |                |
| RoadNameID    | 道路名稱代碼(簡稱:路名碼) | 00010     |                |
| RoadClass     | 道路分類代碼         | 0         |                |
| RoadClassName | 道路分類名稱         | 國道        |                |
| CityID        | 縣市代碼           |           | 市區道路時為必填       |
| CityName      | 縣市名稱(中文)       |           | 市區道路時為必填       |
| City          | 縣市(英文)         |           | 市區道路時為必填       |
| MileLength    | 道路里程長度         | 374.3     | 國快省縣等有里程資料時為必填 |
| Length        | 道路線型長度(GIS圖資)  |           |                |
| Version       | 版本             | 18Q3M09V1 |                |
| UpdateTime    | 資料更新時間         | 20180928  |                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://motclink.gitbook.io/link/xi-tong-xiang-guan-wen-jian/api.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
